<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>biztrivia.org &#187; Business</title>
	<atom:link href="http://www.biztrivia.org/blog/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biztrivia.org/blog</link>
	<description>Business Trivia</description>
	<lastBuildDate>Wed, 30 Dec 2009 11:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Mining &amp; its cousin – Inferential Statistics</title>
		<link>http://www.biztrivia.org/blog/2009/12/data-mining-its-cousin-inferential-statistics/</link>
		<comments>http://www.biztrivia.org/blog/2009/12/data-mining-its-cousin-inferential-statistics/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 08:14:59 +0000</pubDate>
		<dc:creator>Koti </dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.biztrivia.org/blog/?p=52</guid>
		<description><![CDATA[Data mining as a field of significant academic research  is on an exponential curve. Though the theoretical underpinnings of this concept have been around for a while the practical use of this field quickly reached a level where researchers and businesses are finding great value.  Information explosion due to the success of the world wide [...]]]></description>
			<content:encoded><![CDATA[<p>Data mining as a field of significant academic research  is on an exponential curve. Though the theoretical underpinnings of this concept have been around for a while the practical use of this field quickly reached a level where researchers and businesses are finding great value.  Information explosion due to the success of the world wide web, general purchasing power of the common man, growing population, Globalization of commerce are only a few of the various reasons for this field to gain such popularity in such a short time.</p>
<p>Initially there was a lot of confusion about the difference between the fields of Inferential Statistics and Data Mining and researchers around the world immediately started working on producing tons of literature to address this issue. Though there is no single universally accepted definition for either of them, many researchers have defined these fields through their individual application perspectives. From what I’ve gathered and known about these fields, this is how I draw a line between them.</p>
<p>Difference between Data mining &amp; Inferential Statistics:</p>
<ul>
<li>Data Mining is a field where you discover hidden patterns from already existing large data sets. These hidden patterns discovered are later used for analysis and decision making scenarios in the area of concern. The process of using the discovered hidden patterns is also called as ‘Knowledge Discovery’. Inferential Statistics is the field where you prove or refute a pre-conceived hypothesis (or a null hypothesis) by performing classical statistical methods on a sample of a given population size.</li>
<li> Data mining starts at an already existing database (usually large datasets) and Inferential Statistics generates its own database using sampling methods on data set.</li>
<li> Data mining methods employed like classification, clustering, etc., scan the entire dataset in search of hidden patterns while classical statistical methods are run over only a small section of the dataset (the sample).</li>
</ul>
<p>The above point also infers that Data mining methods are more computer intensive as they have to run through large data sets and hence should be used only when really needed.</p>
<p>So when do you use data mining over inferential statistics?  Well the answer is simple. If you don’t know what you are looking but want to make the best sense of the data you have then use data mining. If you know what you are looking for and want to back it up with proof by checking the data you have you should use inferential statistics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztrivia.org/blog/2009/12/data-mining-its-cousin-inferential-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Issue of Click Fraud</title>
		<link>http://www.biztrivia.org/blog/2009/09/issue-of-click-fraud-2/</link>
		<comments>http://www.biztrivia.org/blog/2009/09/issue-of-click-fraud-2/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:47:58 +0000</pubDate>
		<dc:creator>Koti </dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[E-Commerce]]></category>

		<guid isPermaLink="false">http://www.biztrivia.org/blog/?p=35</guid>
		<description><![CDATA[I've been reading a lot about Click Fraud lately and its been really interesting. I wanted to share a bit of my perspective on the whole issue and point you guys to some useful resources that I've found extremely useful. There are tons of news articles that project this concept as theDark side of the [...]]]></description>
			<content:encoded><![CDATA[<p>I've been reading a lot about Click Fraud lately and its been really interesting. I wanted to share a bit of my perspective on the whole issue and point you guys to some useful resources that I've found extremely useful. There are tons of news articles that project this concept as the<a href="http://www.businessweek.com/magazine/content/06_40/b4003001.htm" target="_self">Dark side of the online advertising </a>. Many also blame that efforts to mitigate this type of fraud is not in the interest of the Ad Networks as increased clicks result in incremental revenue. The key to understanding the implications of click fraud, as it is in any other concept, is in having increased awareness of the issue.</p>
<p><a href="http://www.clickforensics.com/" target="_self">Click Forensics</a>, a leading solutions provider for improving traffic quality for online ad campaigns, reported that though there is an overall dip in click fraud rate in Q2 2009 over Q1, click fraud traffic from sophisticated sources and scripted programs rose again in Q2 2009. This is evident from the rise of <a href="http://www.adotas.com/2009/07/publisher-collusion-fraud-rises/" target="_self">Publisher Collusion Fraud</a> where publishers are employing sophisticated IP rotation methods or botnets  in oder to inflate their commissions.</p>
<p>There is a huge incentive for the Ad Networks and Search Engines to look at this as a serious concern because any hint of discomfort advertiser will lead the advertiser and/or publisher to defect from the system which will eventually lead to revenue losses.  Infact, Click Forensics President, Tom Cuthbert states that the increased diligence from the Ad Networks and Search Engines is the main reason for the click fraud rates to steadily decrease over the past few quarters. Google for example has set up a <a href="http://www.google.com/adwords/adtrafficquality/tech.html" target="_self">resource center</a> to raise awareness about this issue. All the docs, presos and videos at this link are excellent reads on the topic.</p>
<p>So, from a technology standpoint, Search Engines and Ad Networks are doing their bit by developing tools and techniques in order to mitigate the effects of click fraud. What is lacking though are studies that look at user, publisher and advertiser behavior towards click fraud. Do they know what click fraud is? How do they validate erratic behavior on their campaigns? Is there a certain level of awareness to help them make informed decisions ?etc., There is enough proof to tell you that often advertisers complain that a seemingly erratic behavior in their campaigns is click fraud while the real reasons for such a behavior might be something completely different. Conducting research hence is important for the Search Engine  and Ad Networks to develop a strategy around increasing awareness around this issue that actually is effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztrivia.org/blog/2009/09/issue-of-click-fraud-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL@Sriperumbudur !</title>
		<link>http://www.biztrivia.org/blog/2007/03/dellsriperumbudur/</link>
		<comments>http://www.biztrivia.org/blog/2007/03/dellsriperumbudur/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 06:36:17 +0000</pubDate>
		<dc:creator>Koti </dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://biztrivia.wordpress.com/2007/03/21/dellsriperumbudur/</guid>
		<description><![CDATA[Indian Customers can now buy DELL machines for hopefully cheaper rates from July, 2007 thanks to Dell's manufacturing plant that has been set up on the outskirts of Sriperumbudur. Michael Dell, the company's founder and CEO made a statement on tuesday that the company is planning to invest as much as 30 million $ in [...]]]></description>
			<content:encoded><![CDATA[<p>Indian Customers can now buy DELL machines for hopefully cheaper rates from July, 2007 thanks to Dell's manufacturing plant that has been set up on the outskirts of Sriperumbudur. Michael Dell, the company's founder and CEO made a statement on tuesday that the company is planning to invest as much as 30 million $ in the next five years in order to meet the rising demand of a growing economy. The manufacturing plant would initially start off with 4 lakh personal computers per annum and would rise gradually. Mr. Dell stated that the Dell’s Indian presence was really important for the company as the domestic sales grew about 70% year on year to $ 500 million since last year. Even the Server and Workstation sales have risen to about 19% when compared to last year's 9%. The company is looking forward to touch the magic figure of $ 1 billion in annual sales soon. Mr. Dell said that the company is going to focus on alternative models and focus on the consumer segment primarily to increase market share. In a country of more than a billion there are only about 50million people who are online which is about 5%, one of the important strategies is to improve this percentage by providing technology at much cheaper rates. He said that the India research centre that has been working to produce world class designs will now start concentrating on domestic products too. The founder also said that the company was looking at introducing some local display shops in an effort to increase awareness of the brand in local markets. It really would be interesting to look at the range of products that DELL would release as its first line of products in India. Can’t wait!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztrivia.org/blog/2007/03/dellsriperumbudur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choppers on sale !!</title>
		<link>http://www.biztrivia.org/blog/2007/03/choppers-on-sale/</link>
		<comments>http://www.biztrivia.org/blog/2007/03/choppers-on-sale/#comments</comments>
		<pubDate>Fri, 02 Mar 2007 10:07:19 +0000</pubDate>
		<dc:creator>Koti </dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://biztrivia.wordpress.com/2007/03/02/choppers-on-sale/</guid>
		<description><![CDATA[The booming Indian Economy has definitely changed the lifestyle of many. Let it be funky electronic gadgets, trendy clothes , lavish cars, the Indian customer has never been left behind when it comes to owing them. Now, he can buy and own a helipcopter as well. Yes thats true, companies like Eurocopter and Bell are [...]]]></description>
			<content:encoded><![CDATA[<p>The booming Indian Economy has definitely changed the lifestyle of many. Let it be funky electronic gadgets, trendy clothes , lavish cars, the Indian customer has never been left behind when it comes to owing them. Now, he can buy and own a helipcopter as well. Yes thats true, companies like Eurocopter and Bell are planning to launch their helicopters for sale in India and reports say that there are quite a few enquiries about this project already. Costing around 10 crore rupees these companies are lending their services to provide finance schemes if the customer wants to buy in montly installments as well. Well I wonder how long it will be before I write a post on planes for sale !!! Lageraho India.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.biztrivia.org/blog/2007/03/choppers-on-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
